Beepul Bharti
PhD Student @ JHU
Hi everyone, my name is Beepul Bharti! I am a PhD student in the Biomedical Engineering Department at Johns Hopkins University, where I am very fortunate to be advised by Dr. Jeremias Sulam and be affiliated with the JHU Mathematical Institute of Data Science (MINDS) and Data Science and AI Institute (DSAI).
These days, much of my research is in safe, anytime-valid inference and e-values for hypothesis testing, as well as online learning and uncertainty quantification. I enjoy exploring the theoretical aspects of these areas and applying them to responsibly design and deploy fair, interpretable, and reliable ML systems in high-stakes settings such as governance and healthcare.
Prior to my PhD, I completed my BS in Biomedical Engineering, BA in Mathematics, and minor in Chemistry from Duke University.
In my spare time, I enjoy running, playing soccer, watching basketball, and spending time with family and friends.
news
| Feb, 2026 | Our latest preprint “Global Sequential Testing for Multi-Stream Auditing” is now on arXiv! |
|---|---|
| May, 2025 | I am happy to announce our paper “Pitfalls and Best Practices in Evaluation of AI Algorithmic Biases in Radiology” has been accepted for publication in Radiology. Check out the press release on the RSNA website! |
| May, 2025 | Our paper “Multiaccuracy and Multicalibration via Proxy Groups” has been accepted to ICML 2025! |
| Mar, 2025 | Our paper “Sufficient and Necessary Explanations (and What Lies in Between)” has been accepted to the Conference on Parsimony and Learning (CPAL) 2025. |
| Aug, 2024 | I spent the Summer of 2024 interning at Genentech as a ML/AI Intern working with the Deep Learning Theory and Algorithms team within the Biology Research/AI Development department. Thank you Genentech and specifically Alex Tseng for hosting me! |
| Dec, 2023 | Our paper “SHAP-XRT: The Shapley Value Meets Conditional Independence Testing” has been accepted to Transactions on Machine Learning Research! |
| Sep, 2023 | Our paper “Estimating and Controlling for Equalized Odds via Sensitive Attribute Predictors” has been accepted to NeurIPS 2023! |
| Sep, 2023 | I had a great time attending the SLMath Introductory Workshop: Algorithms, Fairness,and Equity! Thank you to SLMath for hosting us and to all the speakers for their great talks! |
| Jan, 2022 | Awarded the 2022 Spring & Summer Data Science Fellowship by (MINDS) |
preprints
publications
- May. 01, 2025ICML
- March. 12, 2025CPAL
- Dec. 13, 2023NeurIPS
- Dec. 12, 2023TMLR